Canon imageRUNNER 2206N
General Specifications
Type | A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
Copy/Print Speed | |
A4 | iR2206N: 22 ppm |
A3 | iR2206N: 11 ppm |
Warm-Up Time | 13 secs or less |
Recovery from sleep mode | 4.3 secs |
First Copy Time (A4) | 7.4 secs |
Memory | iR2206N: 512 MB |
Dimensions (W x D x H) | iR2206N: 622 x 606 x 600 mm (with ADF) |
Weight | iR2206N: Approximately 35.5 kg (with ADF) |
Installation Space (W × D) | 920 x 589 mm (when multi purpose tray is extended) |
Power Supply | iR2206N: 220 to 240 V AC, 50/60 Hz, 2.7 A |
Max Power Consumption | |
Maximum Power Consumption: | 1.5 kWh |
When the machine is in the Sleep mode: | 2 W |
Toner Yield (A4, 6% coverage) | Approx 10,200 sheets (A4, 6% coverage) |
Drum Yield | iR2206N: Approx 66,000 sheets |
Print Specifications
Print Resolution | 600 x 600 dpi |
Page Description Language(s) | iR2206: UFRII LT (Standard) |
Print OS Compatibility | Windows 10/8.1/7, Windows Server 2008/2008 R2/2012/2012 R2/ 2016, |
Interface | |
Network | iR2206: N/A |
Others (Local Print/Scan) | USB2.0 x 1 |
Network Protocol | iR2206: N/A |